Home / Products
Limestone Ball Mill
-
Limestone Ball Mill
Feeding Size: 25 Mm
Fineness: 30-400 Mesh
Capacity: 20-200 T/H
Raw Materials: calcite, chalk, limestone, dolomite, kaolin, gypsum, and talc etc, totally more than 100 kinds of materials.
-
Limestone Ball mill, limestone ball mill for sale1. Limestone Ball mill is the key equipment for secondary grinding after crushing.2. Be suitable for grinding all kinds of ores and other materials3. Suitable for wet grindng and dry grinding4. Widely applied in many industries, such as ferrous & non-ferrous metal mine, building materials, chemical, electric power, coal, traffic, light industry, etc.5. According to different discharging ways, it can be divided into grate type and overflow type, or wet type and dry type.Introduction of Limestone Ball mill, limestone ball mill for saleLimestone Ball mill can devide into 2 types, wet ball mill and dry ball mill. Ball mill is a mineral processing machine for milling the materials into powders after they are crushed. It is widely applied to the production of cements, silicate products, building materials, fireproof materials, fertilizers, glass, ceramics as well as nonferrous and ferrous metal processing industries.Features of Limestone Ball mill, limestone ball mill for sale1. Suitable for grinding material with high hardness2. The shape of the final products is circular3. No pollution for the powder with ceramic ball4. Stable performance5. Easy installation6. The capacity and fineness can be adjusted by adjusting the diameter of the ballWorking principle of Limestone Ball mill, limestone ball mill for saleBall mill is a horizontal rotating device transmitted by the outer gear. The materials are transferred to the grinding chamber through the quill shaft uniformly. There are ladder liner and rippleliner and different specifications of steel balls in the chamber. The centrifugal force caused by rotation of barrel brings the steel balls to a certain height and impact and grind the materials. The ground materials are discharged through the discharging board thus the grinding process is finished.Technical Data of Limestone Ball Mill:
Model | Rotate Speed (r/min) | Grinding Media Weight (T) | Max.Feeding Size(mm) | Discharge Size (mm) | Output (t/h) |
Motor Power (KW) |
900×1800 | 36~38 | 1.5 | ≤20 | 0.075-0.89 | 0.65-2 | 18.5 |
900×3000 | 36 | 2.7 | ≤20 | 0.075-0.89 | 1.1-3.5 | 22 |
200×2400 | 36 | 3 | ≤25 | 0.075-0.6 | 1.5-4.8 | 30 |
1200×3000 | 36 | 3.5 | ≤25 | 0.074-0.4 | 1.6-5 | 37 |
1200×4500 | 32.4 | 5 | ≤25 | 0.074-0.4 | 1.6-5.8 | 55 |
1500×3000 | 29.7 | 7.5 | ≤25 | 0.074-0.4 | 2-5 | 75 |
1500×4500 | 27 | 11 | ≤25 | 0.074-0.4 | 3-6 | 110 |
1500×5700 | 28 | 12 | ≤25 | 0.074-0.4 | 3.5-6 | 130 |
1830×3000 | 25.4 | 11 | ≤25 | 0.074-0.4 | 4-10 | 130 |
1830×4500 | 25.4 | 15 | ≤25 | 0.074-0.4 | 4.5-12 | 155 |
1830×6400 | 24.1 | 21 | ≤25 | 0.074-0.4 | 6.5-15 | 210 |
1830×7000 | 24.1 | 23 | ≤25 | 0.074-0.4 | 7.5-17 | 245 |
2100×3000 | 23.7 | 15 | ≤25 | 0.074-0.4 | 6.5-36 | 155 |
2100×4500 | 23.7 | 24 | ≤25 | 0.074-0.4 | 8-43 | 245 |
2100×7000 | 23.7 | 26 | ≤25 | 0.074-0.4 | 8-48 | 280 |
2200×4500 | 21.5 | 27 | ≤25 | 0.074-0.4 | 9-45 | 280 |
2200×6500 | 21.7 | 35 | ≤25 | 0.074-0.4 | 14-26 | 380 |
2200×7000 | 21.7 | 35 | ≤25 | 0.074-0.4 | 15-28 | 380 |
2200×7500 | 21.7 | 35 | ≤25 | 0.074-0.4 | 15-30 | 380 |
2400×3000 | 21 | 23 | ≤25 | 0.074-0.4 | 7-50 | 245 |
2400×4500 | 21 | 30 | ≤25 | 0.074-0.4 | 8.5-60 | 320 |
2700×4000 | 20.7 | 40 | ≤25 | 0.074-0.4 | 12-80 | 400 |
2700×4500 | 20.7 | 48 | ≤25 | 0.074-0.4 | 12-90 | 430 |
3200×4500 | 18 | 65 | ≤25 | 0.074-0.4 | depends | 800 |
Contact Us
- Please fill in your name and your message and do not forget mail and/or phone if you like to be contacted. Please note that you do not need to have a mail programme to use this function.
- Tel:+86-21-20236178 Email:sales@clirik.com Address:No.19 Fuqing Rd, Pudong New Area, Shanghai,China